Melamine cyanurate (MCA) is a colorless, odorless and non-toxic white crystalline powder, insoluble in water, soluble in ethanol, formaldehyde and other solvents, weakly acidic. Stable at 300°C, endothermic decomposition at 350°C.
Our company has its own MCA surface modification technology, which solves many application problems such as difficult dispersion and many black and white spots. XS-MC series products are widely used in wire and cable, electronic appliances, building materials, textile coatings and many other fields.
EINECS NO: 2535757
CAS NO: 37640-57-6
Chemical formula: C6H9N9O3
Molecular weight: 255.2
Chemical structure:
Product and usage characteristics | XS-MC-15 | XS-MC-15P | XS-MC-151 | XS-MC-152 |
Exterior | White powder | Flaky particles | White powder | White powder |
MCA content % | 99.5 | 99.5 | 99.0 | 99.0 |
Chroma | 98 | 98 | 98 | 98 |
Decomposition temperature °C | 300 | 300 | 300 | 300 |
Density g/cm3, 25℃ | 1.35~1.85 | 1.35~1.85 | 1.35~1.85 | 1.35~1.85 |
Moisture content % | 0.2 | 0.2 | 0.2 | 0.2 |
pH | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 |
D50 um | ≈3 | ≈3 | ≤3 | ≤3 |
D98 um | ≤8 | ≤25 | ≤6 | ≤6 |
Dispersion | ★★★ | ★★★★ | ★★★★★ | ★★★★★ |
Recommended use | A / B / C | PA6/66 | TPE/PE/EVA | TPE/TPU |
Can use | A / B / C | A / B / C | A / B / C | A / B / C |
Product and usage characteristics | XS-MC-10 | XS-MC-25 | XS-MC-253 | XS-MC-50 |
Exterior | White powder | White powder | White powder | White powder |
MCA content % | 99.5 | 99.5 | 99.0 | 99.0 |
Chroma | 98 | 98 | 97 | 98 |
Decomposition temperature ℃ | 310 | 320 | 315 | 300 |
Density g/cm3, 25℃ | 1.35~1.85 | 1.35~1.85 | 1.35~1.65 | 1.35~1.85 |
Moisture content % | 0.2 | 0.2 | 0.3 | 0.2 |
pH | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 |
D50 um | ≈1.1 | ≈3 | ≤10 | ≈5 |
D98 um | ≤6 | ≤25 | ≤25 | ≤50 |
Dispersion | ★★★ | ★★★★ | ★★★★ | ★★★★★ |
Recommended use | Epoxy resin EVA/TPE/TPU Unsaturated polyester | PA/EVA PE/EVA Silicone Rubber | PA66、PA6 UL94-V0 | PA non-enhanced/ Silicone rubber/epoxy resin/ Unsaturated polyester |
Can use | A / B | A / B | A | A / B |
Application areas: A—thermoplastic material B—thermosetting material and adhesive C—paint coating